Counselling
We offer individual and couples counselling by experienced and skilled clinical psychologists and clinical social workers at our offices in Cape Town city centre or at their private practices.
Hours:
Monday–Friday, 9:00am–4:30pm.
Call Heather Adonis:
021 422 0255
Or email her:
health2@triangle.org.za
Our rates are on a sliding scale according to what you can afford.
Face to face counselling: couple’s rates
Client income (per month, gross) | Transport paid? | Assessment fee | Session fee |
Unemployed | Paid | Free | Free |
<R2,000 | Paid | Free | Free |
R2,000–R5,000 | Not paid | R15 | R30 |
R5,001–R8,000 | Not paid | R25 | R60 |
R8,001–R10,000 | Not paid | R40 | R80 |
R10,001–R12,000 | Not paid | R50 | R100 |
R12,001–R14,000 | Not paid | R60 | R120 |
R14,001–R16,000 | Not paid | R70 | R140 |
R16,001–R18,000 | Not paid | R80 | R160 |
R18,001–R20,000 | Not paid | R90 | R210 |
Over R20,000 | Not paid | R100 | R250 |
NB: take joint income into account
Face to face counselling : individual rates
Client income (per month, gross) | Transport paid? | Assessment fee | Session fee |
Unemployed | Paid | Free | Free |
<R2,000 | Paid | Free | Free |
R2,000–R5,000 | Not paid | R15 | R30 |
R5,001–R8,000 | Not paid | R25 | R60 |
R8,001–R10,000 | Not paid | R40 | R80 |
R10,001–R12,000 | Not paid | R50 | R100 |
R12,001–R14,000 | Not paid | R60 | R120 |
R14,001–R16,000 | Not paid | R70 | R140 |
R16,001–R18,000 | Not paid | R80 | R160 |
R18,001–R20,000 | Not paid | R90 | R210 |
Over R20,000 | Not paid | R100 | R250 |
NB: fee payable if appointment cancelled late